Mediterranean sea Reanalyses datasets:
Ocean synthesis or ocean reanalysis provides a temporally continuous and spatially gridded four-dimensional estimate of the ocean state for better studying and understanding the thermodynamic processes as well as their spatial and temporal variability .
For the Mediterranean sea, the products disseminated here are:
- MyOcean_NextData_Reanalysis : This dataset, derived from Mediterranean Sea physics reanalysis (https://doi.org/10.25423/medsea_reanalysis_phys_006_004), is composed by 3D monthly mean fields of Temperature, Salinity, Zonal and Meridional velocity, and by 2D monthly mean fields of Sea Surface Hight, Heat, Water and Momentum fluxes, Temperature, Salinity, Zonal and Meridional velocity for the period 1987-2018.
Variable | Geographical coverage | Spatial resolution | Number of levels | Temporal resolution | Temporal coverage |
Temperature | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | Monthly average fields | 1987 — 2018 |
Salinity | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | Monthly average fields | 1987 — 2018 |
Sea Surface Height | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | Monthly average fields | 1987 — 2018 |
Horizontal velocity | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | Monthly average fields | 1987 — 2018 |
Surface heat, water and momentum flux | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | Monthly average fields | 1987 — 2018 |
Surface salinity, temperature and currents | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | Monthly average fields | 1987 — 2018 |
- NextData_RR : This is the nominal dataset for NextData sixty years ocean reanalysis for the Mediterranean Sea (https://doi.org/10.25423/medsea_reanalysis_phy_006_009), composed by 3D, daily and monthly mean fields of Temperature, Salinity, Zonal and Meridional Velocity, by 2D, daily and monthly means of Sea Surface Height and by 2D, 6hr snapshot and monthly mean fields of Heat, Water and Momentum fluxes, Temperature, Salinity, Zonal and Meridional velocity for the period 1955-2015.
Variable | Geographical coverage | Spatial resolution | Number of levels | Temporal resolution | Temporal coverage |
Temperature | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | 24hr average fields | 1955 — 2015 |
Salinity | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | 24hr average fields | 1955 — 2015 |
Sea Surface Height | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | 24hr average fields | 1955 — 2015 |
Horizontal velocity | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 33 (IODE levels) | 24hr average fields | 1955 — 2015 |
Surface heat, water and momentum flux | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | 6hr snapshot | 1955 — 2015 |
Surface salinity, temperature and currents | 6° W — 36.25° E 30.19° N — 45.94° N | 0.0625° | 1 | 6hr snapshot | 1955 — 2015 |
All the products are stored using the NetCDF format and can be accessed through THREDDS server: http://oceano.bo.ingv.it/thredds/NextData.html